Views: 100 Author: Site Editor Publish Time: 2020-05-11 Origin: Site
ITEM | QTY(SETS) | G.W.(KGS) | MEAS(L*W*H)(M) | DESTINATION COUNTRY |
HVAC duct machine | 1 | 3200.00 | 12.79 | Lithuania |
Hydraulic cutting machine | 1 | 5100.00 | 9.15 | Lithuania |
Rotary machine | 1 | 100.00 | 1.52 | Lithuania |
Rolling machine | 1 | 180.00 | 0.86 | Lithuania |
Electric elbow duct machine | 1 | 500.00 | 2.02 | Lithuania |
CONTAINER:
40HC FCL SNBU8304272/540869
ETD: May 11, 2020
ETA: June 15, 2020
SHIPPING COMPANY:
Sinotrans Container Lines(Hai Nan) Company Limited
VESSEL:
B/L NO.
OKSNL2407064949