Views: 1000 Author: Site Editor Publish Time: 2024-10-05 Origin: Site
ITEM | QTY(SETS) | G.W.(KGS) | MEAS(L*W*H)(M) | DESTINATION COUNTRY |
Laser cutting machine | 1 | 5700.00 | 42.30 | POTI, GEORGIA |
Laser welding machine | 1 | 320.00 | 1.11 | POTI, GEORGIA |
Cutting machine | 1 | 6200.00 | 15.43 | POTI, GEORGIA |
7100.00 | 17.38 | POTI, GEORGIA | ||
Forklift | 1 | 4050.00 | 6.71 | POTI, GEORGIA |
CONTAINER:
40HC FCL SNBU8304272/540869
40 0T FCL SEGU7312817/644662
ETD: October . 5. 2024
ETA: November. 15. 2024
SHIPPING COMPANY:
Sinotrans Container Lines(Hai Nan) Company Limited
VESSEL:
B/L NO.
SNLENJKLMF00133
OKSNL2407064949