EnglishViews: 100 Author: Site Editor Publish Time: 2026-09-21 Origin: Site
| ITEM | QTY(SETS) | G.W.(KGS) | Dimension(M) | DESTINATION COUNTRY |
| Electric shearing machine | 1 | 400 | 1.9*0.95*1.1 | India |
| Lock forming machine | 2 | 500 | (1.05*0.55*1)*2 | |
| TDF flange forming machine | 1 | 800 | 2.9*0.7*1.1 | |
| A corner bracket binding machine | 1 | 320 | 1.5*0.8*1.05 | |
| Spiral duct machine | 2 | 1630 | 2.9*1.98*2.06+3.14*0.79*1.2 | |
| Electric Rolling Machine | 1 | 220 | 1.8*0.6*1.2 | |
| Electric elbow duct machine | 1 | 580 | 2.380*0.890*1.220 | |
| Rotary machine | 1 | 100 | 0.9*0.55*0.9 | |
| Spot welding machine | 1 | 210 | 1.35*0.57*1.73 | |
| Seam closer machine | 1 | 560 | 2.52*0.63*1.57 | |
| Oval-Shaped Duct Machine With Mold | 19 | 5600 | 5.5*1.7*1.3+3*1*0.2*3+3*0.5*0.5*7 |
CONTAINER:FCL
ETD: May 14, 2026




































content is empty!