Availability: | |
---|---|
Quantity: | |
DA66 110ton 3200
YSDCNC
Features
YSDCNC® EURO-GENIUS Series press brake features an CNC crowning system for improved quality, a servo
driven back gauge system for increased speeds, and 3D capable graphical control unit to simulate bending
sequences and collision points.Also has increased working speeds, stroke, daylight, and pressing capacities
of GENIUS Series machines. The future - as a result of rising energy costs and increasingly cost efficient
speed-controlled drives offered on the market, variable-speed solutions are on the advance.
Product Description
Specification
Model | 63T/1500 | 63T/2500 | 110T/3200 | 100T/4000 | 125T/3200 | 125T/4000 | 160T/3200 | 160T/4000 | 250T/3200 | 250T/4000 | |
Bending Length | mm | 1500 | 2500 | 3200 | 4200 | 3200 | 4000 | 3200 | 4000 | 3200 | 4000 |
Bending Capacity | KN | 630 | 630 | 1100 | 1100 | 1250 | 1250 | 1600 | 1600 | 2500 | 2500 |
Column Distance | mm | 1100 | 2060 | 2700 | 3300 | 2700 | 3300 | 2700 | 3300 | 2700 | 3300 |
Gap | mm | 370 | 370 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Daylight Opening | mm | 350 | 350 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Stroke | mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Table Height | mm | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 |
Table Width | mm | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Fast Approach Speed | mm/s | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Max. Bending Speed | mm/s | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Return Speed | mm/s | 160 | 160 | 160 | 160 | 160 | 160 | 140 | 140 | 140 | 140 |
Motor Power | KW | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 | 11 | 11 | 15 | 15 |
Length | mm | 1825 | 2825 | 3500 | 4500 | 3500 | 4500 | 3500 | 4500 | 3500 | 4500 |
Width | mm | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1730 | 1730 |
Height | mm | 2600 | 2430 | 2540 | 2540 | 2540 | 2540 | 2580 | 2580 | 2580 | 2580 |
Weight | kg | 4600 | 5600 | 8000 | 950 | 8500 | 90000 | 10000 | 12000 | 15000 | 17000 |
Model | 300T/3200 | 300T/4000 | 300T/5000 | 400T/4000 | 400T/5000 | 400T/6000 | 500T/4000 | 500T/5000 | 500T/6000 | 600T/6000 | |
Bending Length | mm | 3200 | 4000 | 5000 | 4000 | 5000 | 6000 | 4000 | 5000 | 6000 | 6000 |
Bending Capacity | KN | 3000 | 3000 | 3000 | 4000 | 4000 | 4000 | 5000 | 5000 | 5000 | 6000 |
Column Distance | mm | 2600 | 3150 | 4050 | 3150 | 4050 | 5050 | 3050 | 4050 | 5050 | 5050 |
Gap | mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Daylight Opening | mm | 400 | 400 | 400 | 400 | 400 | 400 | 610 | 610 | 610 | 650 |
Stroke | mm | 200 | 200 | 200 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Table Height | mm | 880 | 880 | 880 | 880 | 880 | 880 | 990 | 990 | 990 | 990 |
Table Width | mm | 250 | 250 | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 300 |
Fast Approach Speed | mm/s | 80 | 80 | 80 | 80 | 80 | 80 | 75 | 75 | 75 | 80 |
Max. Bending Speed | mm/s | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Return Speed | mm/s | 85 | 85 | 85 | 80 | 80 | 80 | 75 | 75 | 75 | 80 |
Motor Power | KW | 18.5 | 18.5 | 18.5 | 30 | 30 | 30 | 37 | 37 | 37 | 40 |
Length | mm | 3300 | 4300 | 5300 | 4300 | 5300 | 6400 | 4500 | 5500 | 6500 | 6500 |
Width | mm | 1950 | 1950 | 1950 | 2100 | 2100 | 2100 | 2700 | 2700 | 2700 | 2700 |
Height | mm | 2670 | 2670 | 2620 | 3100 | 3100 | 3170 | 5000 | 5000 | 5000 | 5000 |
Weight | kg | 20000 | 22000 | 26000 | 27000 | 32000 | 38000 | 40000 | 45000 | 55000 | 65000 |
Video