Availability: | |
---|---|
Quantity: | |
Swing Beam Shearing Machine 6*3200
YSDCNC
Features
QC12K NC hydraulic swing beam shearing machine with E21S has an all-steel welded structure and comprehensive treatment (vibration ageing, heat treatment) to remove internal stresses, resulting in excellent rigidity and stability. Precision sliding guides are used to eliminate guide gaps, resulting in high shearing quality. The E21S system is easy to operate.
Product Description
Specification
Type | Max thickness(mm) | Cutting Length (mm) | Throat Depth (mm) | Blade Length (mm) | Blade Length (mm) | Shearing Speed (Cuts/min) | Back Gauge Specification | Front Holder Quantity | Motor Power (kw) | Oli Tank Capacity (L) | Weight (kg) | L*w*h (mm) | |||
<450N/mm² | <700N/mm² | Travel (mm) | Speed (mm/sec) | Number (Pcs) | Length (mm) | ||||||||||
4×2500 | 4 | 2.5 | 2500 | 100 | 1°30’ | 2600 | 10~12 | 600 | 180 | 3 | 800 | 5.5 | 220 | 3600 | 3040*1610*1620 |
4×3200 | 4 | 2.5 | 3200 | 100 | 1°30’ | 3300 | 10~12 | 600 | 180 | 3 | 800 | 5.5 | 290 | 5000 | 3840*1610*1620 |
4×4000 | 4 | 2.5 | 4000 | 100 | 1°30’ | 4100 | 8~10 | 600 | 180 | 4 | 800 | 5.5 | 290 | 6500 | 6460*2100*3200 |
4×6000 | 4 | 2.5 | 6000 | 100 | 1°30’ | 6100 | 5~7 | 600 | 180 | 6 | 800 | 11 | 380 | 11000 | 6460*2100*3200 |
6×2500 | 6 | 4 | 2500 | 145 | 1°30’ | 2600 | 10~12 | 600 | 180 | 3 | 800 | 7.5 | 220 | 5000 | 3040*1610*1620 |
6×3200 | 6 | 4 | 3200 | 145 | 1°30’ | 3300 | 9~11 | 600 | 180 | 3 | 800 | 7.5 | 290 | 6000 | 3840*1610*1620 |
6×4000 | 6 | 4 | 4000 | 145 | 1°30’ | 4100 | 8~10 | 600 | 180 | 4 | 800 | 7.5 | 290 | 8000 | 4620*1750*1700 |
6×5000 | 6 | 4 | 5000 | 145 | 1°30’ | 5100 | 6~8 | 600 | 180 | 5 | 800 | 7.5 | 380 | 10500 | 5400*1750*1700 |
6×6000 | 6 | 4 | 6000 | 145 | 1°30’ | 6100 | 5~7 | 600 | 180 | 6 | 800 | 11 | 380 | 16500 | 6480*2100*2300 |
8×2500 | 8 | 5 | 2500 | 300 | 1°30’ | 2600 | 10~12 | 600 | 180 | 3 | 800 | 7.5 | 220 | 6000 | 3040*1700*1700 |
8×3200 | 8 | 5 | 3200 | 300 | 1°30’ | 3300 | 8~10 | 600 | 180 | 3 | 800 | 7.5 | 290 | 7200 | 3860*1700*1700 |
8×4000 | 8 | 5 | 4000 | 300 | 1°30’ | 4100 | 8~10 | 600 | 180 | 4 | 800 | 7.5 | 290 | 8800 | 4640*1700*1700 |
8×5000 | 8 | 5 | 5000 | 300 | 1°30’ | 5100 | 8~10 | 600 | 180 | 5 | 800 | 7.5 | 380 | 11500 | 5400*2400*2000 |
8×6000 | 8 | 5 | 6000 | 300 | 1°30’ | 6100 | 8~10 | 600 | 180 | 6 | 800 | 11 | 380 | 18000 | 6480*2100*2350 |
10×2500 | 10 | 6.5 | 2500 | 300 | 1°30’ | 2600 | 9~11 | 600 | 180 | 3 | 800 | 11 | 320 | 7300 | 3040*1700*1700 |
10×3200 | 10 | 6.5 | 3200 | 300 | 1°30’ | 3300 | 9~11 | 600 | 180 | 3 | 800 | 11 | 420 | 8000 | 3860*1700*1700 |
10×4000 | 10 | 6.5 | 4000 | 300 | 1°30’ | 4100 | 8~10 | 600 | 180 | 4 | 800 | 11 | 420 | 12000 | 4650*2100*2000 |
10×6000 | 10 | 6.5 | 6000 | 300 | 2° | 6100 | 5~7 | 600 | 180 | 6 | 800 | 15 | 520 | 24000 | 6500*2100*2300 |
12×2500 | 12 | 8 | 2500 | 300 | 2° | 2600 | 9~11 | 600 | 180 | 3 | 800 | 18.5 | 360 | 9000 | 3140*2150*2000 |
12×3200 | 12 | 8 | 3200 | 300 | 2° | 3300 | 9~11 | 600 | 180 | 3 | 800 | 18.5 | 500 | 10800 | 3880*2150*2000 |
12×4000 | 12 | 8 | 4000 | 300 | 2° | 4100 | 8~10 | 600 | 180 | 4 | 800 | 18.5 | 500 | 13000 | 4680*2150*2000 |
12×5000 | 12 | 8 | 5000 | 300 | 2° | 5100 | 6~8 | 600 | 180 | 5 | 800 | 18.5 | 520 | 16000 | 5900*2150*2000 |
12×6000 | 12 | 8 | 6000 | 300 | 2° | 6100 | 5~7 | 600 | 180 | 6 | 800 | 18.5 | 600 | 29000 | 6900*2600*2700 |
12×8000 | 12 | 8 | 8000 | 300 | 2° | 8100 | 5~7 | 600 | 180 | 8 | 800 | 18.5 | 620 | 46500 | 9000*3500*3500 |
16×2500 | 16 | 10.5 | 2500 | 320 | 3°30’ | 2600 | 9~11 | 600 | 180 | 3 | 800 | 18.5 | 360 | 11000 | 3140*2150*2000 |
16×3200 | 16 | 10.5 | 3200 | 320 | 3°30’ | 3300 | 8~10 | 600 | 180 | 3 | 800 | 18.5 | 500 | 13000 | 3880*2150*2000 |
16×4000 | 16 | 10.5 | 4000 | 320 | 3°30’ | 4100 | 8~10 | 600 | 180 | 4 | 800 | 18.5 | 500 | 16300 | 4650*2150*2200 |
16×5000 | 16 | 10.5 | 5000 | 320 | 3°30’ | 5100 | 6~8 | 800 | 180 | 5 | 800 | 18.5 | 520 | 20000 | 5900*2600*2700 |
16×6000 | 16 | 10.5 | 6000 | 320 | 3°30’ | 6100 | 5~7 | 800 | 180 | 6 | 800 | 22 | 550 | 36000 | 6900*2700*2700 |
20×2500 | 20 | 13 | 2500 | 320 | 3° | 2600 | 8~10 | 800 | 180 | 3 | 800 | 22 | 540 | 15500 | 3440*2300*2500 |
20×3200 | 20 | 13 | 3200 | 320 | 3° | 3300 | 8~10 | 800 | 180 | 3 | 800 | 22 | 800 | 18000 | 4150*2350*2700 |
20×4000 | 20 | 13 | 4000 | 320 | 3° | 4100 | 5~7 | 1000 | 180 | 4 | 800 | 22 | 800 | 21000 | 4850*2350*2700 |
25×2500 | 25 | 16.5 | 2500 | 320 | 3° | 2600 | 8~10 | 1000 | 180 | 3 | 800 | 37 | 800 | 19000 | 3200*2700*2900 |
25×3200 | 25 | 16.5 | 3200 | 320 | 3° | 3300 | 5~7 | 1000 | 180 | 3 | 800 | 37 | 800 | 23000 | 4200*2700*2900 |
25×4000 | 25 | 16.5 | 4000 | 320 | 3° | 4100 | 5~7 | 1000 | 180 | 4 | 800 | 37 | 800 | 27000 | 3850*2700*2900 |
30×2500 | 30 | 20 | 2500 | 320 | 3° | 2600 | 5~7 | 1000 | 180 | 3 | 800 | 37 | 800 | 23500 | 3300*2900*2900 |
30×3200 | 30 | 20 | 3200 | 320 | 3° | 3300 | 5~7 | 1000 | 180 | 3 | 800 | 37 | 800 | 27500 | 4200*2900*2900 |
Video