Availability: | |
---|---|
Quantity: | |
Guillotine Shearing Machine 8*3200
YSDCNC
Features
QC11K Hydraulic Guillotine Shearing Machine with E21S adopts all-steel welded structure and comprehensive treatment (vibration aging, heat treatment) to eliminate internal stress, with good rigidity and stability. X axis
(Backgauge) and cutting time can be programmed by E21S system controller, which can store up to 40 groups
of programs. Advanced integrated hydraulic system with high reliability. Three points of support rolling guide
are used to eliminate the support gap and improve the shearing quality. Blade gap adjustment by hand wheel
or electric, quick, accurate and convenient. Rectangular blade with all four edges, long service life. Upper blade
holder with inward tilting structure, easy to drop the material and improve the accuracy of the workpiece.
Segmented shearing function with light alignment.
Product Description
Specification
Model | Shearing Thickness (mm) | Shearing Width (mm) | Stroke Times (cuts/min) | Back-gauge Rang (mm) | Shearing Angler(°) | Main Power (KW) | Overall Dimensions (L×W×H)(mm) |
4×2500 | 4 | 2500 | 16~35 | 20~600 | 30’~1°30’ | 5.5 | 3200×1400×2000 |
6×2500 | 6 | 2500 | 16~35 | 20~600 | 30’~1°30’ | 7.5 | 3200×1500×2100 |
6×3200 | 6 | 3200 | 14~35 | 20~600 | 30’~1°30’ | 7.5 | 3900×1580×2150 |
6×4000 | 6 | 4000 | 10~30 | 20~600 | 30’~1°30’ | 7.5 | 4700×1650×2250 |
6×5000 | 6 | 5000 | 10~30 | 20~800 | 30’~1°30’ | 11 | 5700×1800×2380 |
6×6000 | 6 | 6000 | 8~25 | 20~800 | 30’~1°30’ | 11 | 6700×2000×2650 |
8×2500 | 8 | 2500 | 14~30 | 20~600 | 30’~2° | 11 | 3200×1550×2150 |
8×3200 | 8 | 3200 | 12~30 | 20~600 | 30’~2 | 11 | 3950×1750×2350 |
8×4000 | 8 | 4000 | 10~25 | 20~600 | 30’~2° | 11 | 4700×1800×2480 |
8×5000 | 8 | 5000 | 10~25 | 20~800 | 30’~2° | 15 | 5700×1950×2600 |
8×6000 | 8 | 6000 | 8~20 | 20~800 | 30’~2° | 15 | 6700×1980×2650 |
12×2500 | 12 | 2500 | 12~25 | 20~800 | 30’~2° | 15 | 3250×1680×2250 |
12×3200 | 12 | 3200 | 12~25 | 20~800 | 30’~2° | 15 | 3980×1800×2550 |
12×4000 | 12 | 4000 | 8~20 | 20~800 | 30’~2° | 15 | 4800×1950×2650 |
12×5000 | 12 | 5000 | 8~20 | 20~1000 | 30’~2° | 22 | 5800×2150×2700 |
12×6000 | 12 | 6000 | 6~20 | 20~1000 | 30’~2° | 30 | 6800×2450×2900 |
16×2500 | 16 | 2500 | 12~20 | 20~800 | 30’~1°30’ | 22 | 3280×1830×2520 |
16×3200 | 16 | 3200 | 12~20 | 20~800 | 30’~1°30’ | 22 | 3950×1950×2650 |
16×4000 | 16 | 4000 | 8~15 | 20~800 | 30’~1°30’ | 22 | 4800×1970×2700 |
16×5000 | 16 | 5000 | 8~15 | 20~1000 | 30’~1°30’ | 30 | 5800×2250×2870 |
16×6000 | 16 | 6000 | 6~15 | 20~1000 | 30’~1°30’ | 37 | 6800×2450×3150 |
20×2500 | 20 | 2500 | 10~20 | 20~800 | 30°~3° | 30 | 3400×2260×2520 |
20×3200 | 20 | 3200 | 10~20 | 20~800 | 30’~3° | 30 | 4100×2300×2700 |
20×4000 | 20 | 4000 | 8~15 | 20~800 | 30’~3° | 30 | 4900×2500×2880 |
20×5000 | 20 | 5000 | 8~15 | 20~1000 | 30’~3° | 37 | 5900×2750×2980 |
20×6000 | 20 | 6000 | 6~15 | 20~1000 | 30’~3° | 37 | 6900×2850×3200 |
25×2500 | 25 | 2500 | 8~15 | 20~800 | 30’~3° | 37 | 3420×2400×2650 |
25×3200 | 25 | 3200 | 8~15 | 20~800 | 30’~1°30’ | 37 | 4150×2500×2750 |
25×4000 | 25 | 4000 | 6~12 | 20~1000 | 30’~1°30’ | 37 | 4900×2600×2950 |
30×2500 | 30 | 2500 | 8~12 | 20~1000 | 30’~1°30’ | 55 | 3450×2600×2750 |
30×3200 | 30 | 3200 | 8~12 | 20~1000 | 30’~4° | 55 | 4150×2700×2850 |
30×4000 | 30 | 4000 | 8~12 | 20~1000 | 30’~4° | 55 | 4900×2900×3100 |
40×2500 | 40 | 2500 | 4~10 | 20~1000 | 30’~4° | 55 | 4000×2950×3150 |
40×3200 | 40 | 3200 | 4~10 | 20~1000 | 30’~4° | 55 | 4900×3050×3680 |
Video