Availability: | |
---|---|
Quantity: | |
TP10 125ton 3200
YSDCNC
Features
TP10 CNC system
TP10 CNC 10-inch TFT high-definition and high-contrast touch screen. The page is concise and the button operation is easier. Menu programming style, interface drawing, friendly. Language can be selected: Chinese, English. Support automatic calculation of bending angle and length. Support angle compensation and height compensation. Support picking function and mold management. The original multi-step bending sequence and products can be used. Strong reliability and strong anti-interference ability. Manual shifting and X/Y axis navigation and teaching functions.
Supports valve configuration and software limit functions.
Product Description
Specification
Model | Nominal Force | Worktable Length | Poles Distance | Throat Depth | Slider Travel | Max Opening height | Power | Dimension |
(KN) | (mm) | (mm) | (mm) | (mm) | (mm) | (KW) | L*W*H(mm) | |
40T/2200 | 400 | 2200 | 1875 | 230 | 100 | 320 | 5.5 | 2200*1200*1910 |
40T/2500 | 400 | 2500 | 1875 | 230 | 100 | 320 | 5.5 | 2500*1200*1910 |
50T/2500 | 500 | 2500 | 1875 | 230 | 100 | 320 | 5.5 | 2500*1210*2000 |
63T/2500 | 630 | 2500 | 2020 | 250 | 100 | 320 | 5.5 | 2500*1300*2210 |
63T/3200 | 360 | 3200 | 2575 | 250 | 100 | 320 | 5.5 | 3200*1300*2210 |
80T/2500 | 800 | 2500 | 2020 | 300 | 100 | 320 | 7.5 | 2500*1400*2300 |
80T/3200 | 800 | 3200 | 2590 | 320 | 100 | 350 | 7.5 | 3200*1500*2300 |
80T/4000 | 800 | 4000 | 3050 | 320 | 100 | 350 | 7.5 | 4000*1500*2400 |
100T/2500 | 1000 | 2500 | 2020 | 320 | 120 | 320 | 7.5 | 2500*1600*2400 |
100T/3200 | 1000 | 3200 | 2600 | 320 | 120 | 370 | 7.5 | 3200*1600*2600 |
100T/4000 | 1000 | 4000 | 3050 | 320 | 120 | 370 | 7.5 | 4000*1600*2700 |
125T/3200 | 1250 | 3200 | 2600 | 320 | 120 | 370 | 7.5 | 3200*1600*2600 |
125T/4000 | 1250 | 4000 | 3050 | 320 | 120 | 370 | 7.5 | 4000*1600*2700 |
160T/3200 | 1600 | 3200 | 2600 | 320 | 200 | 460 | 11 | 3200*1700*2700 |
160T/4000 | 1600 | 4000 | 3000 | 320 | 200 | 460 | 11 | 4000*1700*2800 |
160T/5000 | 1600 | 5000 | 4000 | 320 | 200 | 460 | 11 | 5000*1900*3100 |
160T/6000 | 1600 | 6000 | 4940 | 320 | 200 | 460 | 11 | 6000*1900*3200 |
200T/3200 | 2000 | 3200 | 2600 | 320 | 200 | 460 | 11 | 3200*1950*2800 |
200T/4000 | 2000 | 4000 | 3000 | 320 | 200 | 460 | 11 | 4000*1950*2800 |
200T/5000 | 2000 | 5000 | 4000 | 320 | 200 | 460 | 11 | 5000*1950*3000 |
200T/6000 | 2000 | 6000 | 5000 | 320 | 200 | 460 | 11 | 6000*1950*3300 |
250T/3200 | 2500 | 3200 | 2500 | 400 | 250 | 590 | 18.5 | 3200*2000*3200 |
250T/4000 | 2500 | 4000 | 3000 | 400 | 250 | 590 | 18.5 | 4000*2000*3400 |
250T/5000 | 2500 | 5000 | 4000 | 400 | 250 | 590 | 18.5 | 5000*2000*3400 |
250T/6000 | 2500 | 6000 | 5000 | 400 | 250 | 590 | 18.5 | 6000*2000*3400 |
300T/3200 | 3000 | 3200 | 2530 | 400 | 250 | 590 | 22 | 3200*2000*3450 |
300T/4000 | 3000 | 4000 | 3470 | 400 | 250 | 590 | 22 | 4000*2000*3450 |
300T/5000 | 3000 | 5000 | 4000 | 400 | 250 | 590 | 22 | 5000*2000*3450 |
300T/6000 | 3000 | 6000 | 5000 | 400 | 250 | 590 | 22 | 6000*2000*3450 |
400T/4000 | 4000 | 4000 | 3000 | 400 | 250 | 590 | 30 | 4000*2180*3400 |
400T/5000 | 4000 | 5000 | 4000 | 400 | 250 | 590 | 30 | 5000*2180*3500 |
400T/6000 | 4000 | 6000 | 5000 | 400 | 250 | 590 | 30 | 6000*2180*3800 |
Video